<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cyberz.org</title>
	<atom:link href="http://www.cyberz.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberz.org/blog</link>
	<description>Andrea Leofreddi's homepage</description>
	<lastBuildDate>Thu, 15 Jul 2010 08:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SVGPan: a Javascript SVG (Viewer) Pan/Zoom/Drag library by andrea</title>
		<link>http://www.cyberz.org/blog/2009/12/08/svgpan-a-javascript-svg-panzoomdrag-library/comment-page-1/#comment-88</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=96#comment-88</guid>
		<description>This library can only zoom and pan SVG documents</description>
		<content:encoded><![CDATA[<p>This library can only zoom and pan SVG documents</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seq equivalent by Shylo</title>
		<link>http://www.cyberz.org/blog/2008/02/27/seq-equivalent-on-solarismacosx/comment-page-1/#comment-87</link>
		<dc:creator>Shylo</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=9#comment-87</guid>
		<description>Thanks.
We use a mix of various GNU/Linux and Solaris machines at work and it&#039;s always bothered me that there was no &quot;seq&quot; on Solaris as I tend to script anything I can and we have a lot of timestamped logs to grep.
It&#039;s in my ${PATH} now :)</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
We use a mix of various GNU/Linux and Solaris machines at work and it&#8217;s always bothered me that there was no &#8220;seq&#8221; on Solaris as I tend to script anything I can and we have a lot of timestamped logs to grep.<br />
It&#8217;s in my ${PATH} now <img src='http://www.cyberz.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVGPan: a Javascript SVG (Viewer) Pan/Zoom/Drag library by Bazley</title>
		<link>http://www.cyberz.org/blog/2009/12/08/svgpan-a-javascript-svg-panzoomdrag-library/comment-page-1/#comment-85</link>
		<dc:creator>Bazley</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=96#comment-85</guid>
		<description>Hi, would it be possible to somehow apply this zoom and pan functionality to an image map such as these?

http://raphaeljs.com/australia.html
http://davidlynch.org/js/maphilight/docs/demo_usa.html

I&#039;m something of a newbie so getting this to work is a bit beyond me I&#039;m afraid!</description>
		<content:encoded><![CDATA[<p>Hi, would it be possible to somehow apply this zoom and pan functionality to an image map such as these?</p>
<p><a href="http://raphaeljs.com/australia.html" rel="nofollow">http://raphaeljs.com/australia.html</a><br />
<a href="http://davidlynch.org/js/maphilight/docs/demo_usa.html" rel="nofollow">http://davidlynch.org/js/maphilight/docs/demo_usa.html</a></p>
<p>I&#8217;m something of a newbie so getting this to work is a bit beyond me I&#8217;m afraid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nagios nrpe and sudo: &#8220;NRPE: Unable to read output&#8221; by adamaxeman</title>
		<link>http://www.cyberz.org/blog/2009/01/03/nagios-nrpe-and-sudo-nrpe-unable-to-read-output/comment-page-1/#comment-84</link>
		<dc:creator>adamaxeman</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=49#comment-84</guid>
		<description>Thank you sir, this problem has been driving me nuts!</description>
		<content:encoded><![CDATA[<p>Thank you sir, this problem has been driving me nuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVGPan: a Javascript SVG (Viewer) Pan/Zoom/Drag library by vetzo</title>
		<link>http://www.cyberz.org/blog/2009/12/08/svgpan-a-javascript-svg-panzoomdrag-library/comment-page-1/#comment-82</link>
		<dc:creator>vetzo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=96#comment-82</guid>
		<description>thanks a lot, this is just what I need for my college paper for thematic mapping and svg :)</description>
		<content:encoded><![CDATA[<p>thanks a lot, this is just what I need for my college paper for thematic mapping and svg <img src='http://www.cyberz.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling the HP NetServer 5/133 LS2 LCD by CNA Training</title>
		<link>http://www.cyberz.org/blog/2010/05/22/controlling-the-hp-netserver-5133-ls2-lcd/comment-page-1/#comment-68</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=118#comment-68</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seq equivalent by signsmanor85</title>
		<link>http://www.cyberz.org/blog/2008/02/27/seq-equivalent-on-solarismacosx/comment-page-1/#comment-66</link>
		<dc:creator>signsmanor85</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=9#comment-66</guid>
		<description>Fun forum</description>
		<content:encoded><![CDATA[<p>Fun forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some applications using I2C by I2C Anemometer: cheap wind data logger &#124; cyberz.org</title>
		<link>http://www.cyberz.org/blog/2009/06/08/some-applications-using-i2c/comment-page-1/#comment-63</link>
		<dc:creator>I2C Anemometer: cheap wind data logger &#124; cyberz.org</dc:creator>
		<pubDate>Sat, 19 Jun 2010 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=64#comment-63</guid>
		<description>[...] not so long time ago I&#8217;ve built some I2C circuitry (look at the post on this website), so I thought that a I2C wind logger interface to the anemometer from Nuova Elettronica (which [...]</description>
		<content:encoded><![CDATA[<p>[...] not so long time ago I&#8217;ve built some I2C circuitry (look at the post on this website), so I thought that a I2C wind logger interface to the anemometer from Nuova Elettronica (which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nagios nrpe and sudo: &#8220;NRPE: Unable to read output&#8221; by lomiz</title>
		<link>http://www.cyberz.org/blog/2009/01/03/nagios-nrpe-and-sudo-nrpe-unable-to-read-output/comment-page-1/#comment-60</link>
		<dc:creator>lomiz</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=49#comment-60</guid>
		<description>Thank&#039;s so much!
That was usefull!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s so much!<br />
That was usefull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVGPan: a Javascript SVG (Viewer) Pan/Zoom/Drag library by andrea</title>
		<link>http://www.cyberz.org/blog/2009/12/08/svgpan-a-javascript-svg-panzoomdrag-library/comment-page-1/#comment-58</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberz.org/blog/?p=96#comment-58</guid>
		<description>Hello Sean, yes. Check out http://www.cyberz.org/projects/SVGPan/google.svg</description>
		<content:encoded><![CDATA[<p>Hello Sean, yes. Check out <a href="http://www.cyberz.org/projects/SVGPan/google.svg" rel="nofollow">http://www.cyberz.org/projects/SVGPan/google.svg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
